Pricing
ZevCode bills using a per-group multiplier. The top-up rate is fixed at 1 CNY = 1 USD of credit. Each model has a unified base cost, and the actual price is flexibly adjusted by the group multiplier (for example, a group multiplier of 0.8 means 0.8 CNY = 1 USD of credit). The lower the multiplier, the more you save.
Confused by group multipliers?
Head over to the Model Marketplace and open any model — it shows the final price under each group, so you can compare actual costs across channels at a glance.
User Tiers
ZevCode runs a cumulative top-up membership program. As your lifetime spending grows, you unlock lower billing multipliers. Tier status is permanent.
| Tier | Requirement | Notes |
|---|---|---|
| C1 | Lifetime top-up ≥ ¥25 | No discount |
| C2 | Lifetime top-up ≥ ¥500 | Auto-upgrade, discounted multiplier |
| C3 | Lifetime top-up ≥ ¥1000 | Auto-upgrade, best-available multiplier |
TIP
A smaller multiplier means a lower price. Once you cross the threshold, your tier is upgraded automatically within 5 minutes — no application required.
Claude Models
All Claude groups support: PDF parsing · image recognition · deep thinking (Thinking) · web search
| Group | Supported Models | Context | C1 | C2 | C3 | Notes |
|---|---|---|---|---|---|---|
| Claude Code-Stable | claude-haiku-4-5-20251001 | — | 2.3 | 2.25 | 2.2 | Max account pool. Claude Code CLI / official VS Code extension only. |
claude-sonnet-4-6 | 200K | |||||
claude-opus-4-6 | 1M | |||||
claude-opus-4-7 | 1M | |||||
| cc-reverse | claude-haiku-4-5-20251001 | — | 0.5 | 0.45 | 0.45 | Low-cost Kiro channel; may be less stable when account capacity is tight |
claude-sonnet-4-6 | 1M | |||||
claude-opus-4-6 | — | |||||
claude-opus-4-7 | — | |||||
| cc-reverse2 | claude-haiku-4-5-20251001 | — | 1.4 | 1.35 | 1.3 | Mixed Vertex + Bedrock reverse channel; risk controls may produce 429s |
claude-sonnet-4-6 | 1M | |||||
claude-opus-4-6 | — | |||||
claude-opus-4-7 | — | |||||
| cc-reverse3 | claude-haiku-4-5-20251001 | — | 1.35 | 1.3 | 1.25 | Premium high-intelligence channel; limited supply, may be unstable |
claude-sonnet-4-6 | 1M | |||||
claude-opus-4-6 | — | |||||
claude-opus-4-7 | — | |||||
| cc-wf | claude-haiku-4-5-20251001 | — | 0.7 | 0.65 | 0.6 | Windsurf channel; Haiku model routed to Kiro |
claude-sonnet-4-6 | 1M | |||||
claude-opus-4-6 | — | |||||
claude-opus-4-7 | — | |||||
| cc-antigravity | claude-haiku-4-5-20251001 | — | 0.7 | 0.65 | 0.6 | Google Antigravity channel; weak cache, plan requests accordingly |
claude-sonnet-4-6 | 1M | |||||
claude-opus-4-6 | — | |||||
| cc-kiro | claude-haiku-4-5-20251001 | — | 0.8 | 0.75 | 0.7 | Premium Kiro channel; more stable than cc-reverse |
claude-sonnet-4-6 | 1M | |||||
claude-opus-4-6 | — | |||||
claude-opus-4-7 | — |
GPT Models
All GPT groups support: PDF parsing · image recognition · deep thinking · web search
| Group | Supported Models | Context | C1 | C2 | C3 |
|---|---|---|---|---|---|
| Codex | gpt-5.2 | 400K | 0.2 | 0.2 | 0.2 |
gpt-5.3-codex | 400K | ||||
gpt-5.4 | 1M | ||||
gpt-5.4-mini | 400K | ||||
gpt-5.5 | 400K |
Gemini Models
All Gemini groups support: PDF parsing · image recognition · deep thinking · web search
| Group | Supported Models | Context | C1 | C2 | C3 | Notes |
|---|---|---|---|---|---|---|
| Gemini | gemini-3-flash-preview | 1M | 0.7 | 0.7 | 0.7 | Google Antigravity channel; recently unstable due to quota cuts |
gemini-3-pro-preview | 1M | |||||
gemini-3.1-pro-preview | 1M |
Important
- The Claude Code-Stable group only supports the Claude Code CLI and the official VS Code extension — not other clients.
- cc-reverse / cc-reverse2 are cheaper, but may be less stable due to account capacity or risk controls. If you need higher stability, pick cc-kiro or cc-reverse3.
- The cc-antigravity and Gemini groups both go through the Google Antigravity channel, which has weak caching — pace your requests sensibly.
- Group prices and supported models may change at any time; the live values on the platform are authoritative.